Parker Lucifer>帕克> 燃油電磁閥>121K2423 常閉 1/8“
Parker Lucifer 燃油電磁閥121K2423 常閉 1/8“
- 產品型號: 燃油電磁閥121K2423 常閉 1/8“
- 產品描述: Parker Lucifer帕克燃油電磁閥121K2423 常閉 1/8“
- 咨詢電話: 025-83704820,83705420
全國服務熱線:
000-000-0000Parker Lucifer 燃油電磁閥121K2423 常閉 1/8“
全國服務熱線:
000-000-0000121K2423 Lucifer系列燃油電磁閥(二位二通一體式,常閉)
品牌:PARKER(帕克)
產地:瑞士
接口尺寸 | 通徑 | 流量 | 工作壓力 | 流質溫度 | 密封盤 | 型號 | 功率 | 重量 | |||||||
(英寸) | (mm) | kv | Qmax | 最小 | 最大 | °C | 全球型號 | 閥體型號 | 閥體 | 線圈 | (W) | (g) | |||
DC | AC | DC | AC | ||||||||||||
常閉 | |||||||||||||||
1/8 | 2.2 | 2.8 | 11 | 0 | - | 25 | 120 | Ruby | 7121ZBG1LRT0 | - | 2995.20 | 483764 | - | 9 | 270 |
1/8 | 2.2 | 2.8 | 11 | 0 | - | 33 | 120 | Ruby | 2995.20 | 492425 | - | 14 | 270 | ||
1/8 | 2.5 | 2.8 | 16 | 0 | 10 | 24 | 75 | Ruby | 7121ZBG1LR00 | - | 2995 | 481865 | 9 | 8 | 270 |
1/8 | 2.5 | 2.8 | 16 | 0 | 5 | 13 | 75 | Ruby | 2995 | 482730 | 7 | 6 | 270 | ||
1/8 | 2.5 | 2.5 | 16 | 0 | 10 | 33 | - | Ruby | 7121ZCBG1LR00 | - | 4270 | 481000 | 8 | 8 | 390 |
1/8 | 2.5 | 3.5 | 25 | 0 | 10 | 28 | 100 | Ruby | 7121KBG1LR00 | E121K23 | 2995 | 481865 | 9 | 8 | 300 |
1/8 | 2.5 | 3.5 | 25 | 0 | 12 | 34 | 130 | Ruby | 4270 | 48100 | 8 | 8 | 420 | ||
1/8 | 2.5 | 3.5 | 25 | 0 | 22 | 50 | 120 | Ruby | 4270 | 486265 | 14 | 14 | 430 | ||
1/8 | 3 | 4 | - | 0 | - | 30 | 160 | Ruby | 7121KBG1NRT0 | 121K2423 | 8760.23 | 483824 | - | 19 | 420 |
1/8 | 3 | 4 | - | 0 | - | 30 | 160 | Ruby | 8520.23 | 483824 | - | 19 | 480 | ||
1/4 | 1.2 | 0.85 | 8.5 | 0 | 36 | 80 | 100 | Ruby | 7121KBG2ER00 | E121K65 | 2995 | 481865 | 9 | 8 | 290 |
1/4 | 1.2 | 0.85 | 8.5 | 0 | 43 | 100 | 130 | Ruby | 4270 | 481000 | 8 | 8 | 410 | ||
1/4 | 1.2 | 0.85 | 8.5 | 0 | 75 | 100 | 120 | Ruby | 4270 | 486265 | 14 | 14 | 420 | ||
1/4 | 1.5 | 1.5 | 15 | 0 | 25 | 60 | 100 | Ruby | 7121KBG2GR00 | E121K67 | 2995 | 481865 | 9 | 8 | 290 |
1/4 | 1.5 | 1.5 | 15 | 0 | 30 | 75 | 130 | Ruby | 4270 | 481000 | 8 | 8 | 410 | ||
1/4 | 1.5 | 1.5 | 15 | 0 | 55 | 100 | 120 | Ruby | 4270 | 486265 | 14 | 14 | 420 | ||
1/4 | 2.5 | 3.5 | 25 | 0 | 10 | 28 | 100 | Ruby | 7121KBG2LR00 | E121K63 | 2995 | 481865 | 9 | 8 | 290 |
1/4 | 2.5 | 3.5 | 25 | 0 | 12 | 34 | 130 | Ruby | 4270 | 481000 | 8 | 8 | 410 | ||
1/4 | 2.5 | 3.5 | 25 | 0 | 22 | 50 | 120 | Ruby | 4270 | 486265 | 14 | 14 | 420 | ||
1/4 | 3 | 4.5 | - | 0 | - | 30 | 160 | Ruby | - | 121K6423 | 8520.23 | 483824 | - | 19 | 470 |
1/4 | 3 | 4.5 | - | 0 | - | 30 | 160 | Ruby | 712KBG2NRT0 | 121K6423 | 8760.23 | 483824 | - | 19 | 410 |
1/4 | 3 | 4.5 | 27 | 0 | 7 | 20 | 100 | Ruby | 712KBG2NRT00 | E121K64 | 2995 | 481865 | 9 | 8 | 290 |
1/4 | 3 | 4.5 | 27 | 0 | 8.5 | 25 | 130 | Ruby | 4270 | 481000 | 8 | 8 | 410 | ||
1/4 | 3 | 4.5 | 27 | 0 | 15 | 36 | 120 | Ruby | 4270 | 486265 | 14 | 14 | 420 | ||
3/8 | 4 | 7.5 | 10.5 | 0 | 4 | 10 | 100 | FKM | 7121KBG3QV00 | 121K3206 | 2995 | 481865 | 9 | 8 | 340 |
3/8 | 4 | 7.5 | 10.5 | 0 | 5 | 10 | 120 | FKM | 4270 | 481000 | 8 | 8 | 460 | ||
3/8 | 4 | 7.5 | 10.5 | 0 | 10 | 10 | 120 | FKM | 4270 | 486265 | 14 | 14 | 470 | ||
3/8 | 5 | 11 | 11.5 | 0 | 2 | 7 | 100 | FKM | 7121KBG3SV00 | 121K3106 | 2995 | 481865 | 9 | 8 | 340 |
3/8 | 5 | 11 | 11.5 | 0 | 2.8 | 7 | 120 | FKM | 4270 | 481000 | 8 | 8 | 460 | ||
3/8 | 5 | 11 | 11.5 | 0 | 5 | 7 | 120 | FKM | 4270 | 486265 | 14 | 14 | 470 | ||
3/8 | 6 | 12 | 12.5 | 0 | 1.1 | 5 | 100 | FKM | 7121KBG3UV00 | 121K3306 | 2995 | 481865 | 9 | 8 | 340 |
3/8 | 6 | 12 | 12.5 | 0 | 1.5 | 5 | 120 | FKM | 4270 | 481000 | 8 | 8 | 460 | ||
3/8 | 6 | 12 | 12.5 | 0 | 3 | 5 | 120 | FKM | 4270 | 486265 | 14 | 14 | 470 | ||
3/8 | 11 | 22 | 13.5 | 0 | - | 30 | 160 | FKM | 7121GB34VT0 | 121G2320 | 8760.23 | 483541 | - | 20 | - |
3/8 | 11 | 22 | 13.5 | 0 | - | 30 | 160 | FKM | 8520.23 | 483541 | - | 20 | - | ||
1/2 | 14 | 25 | 15 | 0 | - | 30 | 160 | FKM | 7121GBG45VT0 | 121G2520 | 8760.23 | 483541 | - | 20 | - |
1/2 | 14 | 25 | 15 | 0 | - | 30 | 160 | FKM | 8520.23 | 483541 | - | 20 | - | ||
1/2 | 14 | 25 | 15 | 0 | - | 19 | 160 | FKM | 7121GBG45VT1 | 121G2523 | 8520.23 | 483824 | - | 19 | 480 |
常開 | |||||||||||||||
1/8 | 2.5 | 3.5 | - | 0 | - | 30 | 160 | Ruby | 7122KBG1LRT0 | 122K9321 | 8760.23 | 483824 | - | 19 | 455 |
1/8 | 2.5 | 3.5 | - | 0 | - | 30 | 160 | Ruby | 8520.23 | 483824 | - | 19 | 515 | ||
1/8 | 2.5 | 3.5 | - | 0 | - | 30 | 140 | Ruby | 7122KBG1LR00 | 122K9363 | 4270 | 481044 | - | 14 | 445 |
1/8 | 2.5 | 3.5 | - | 0 | 30 | 30 | 140 | Ruby | 4270 | 486265 | 14 | 14 | 455 | ||
1/4 | 2.5 | 3.5 | - | 0 | - | 30 | 160 | Ruby | 7122KBG2LRT0 | 122K8321 | 8760.23 | 483824 | - | 19 | 435 |
1/4 | 2.5 | 3.5 | - | 0 | - | 30 | 160 | Ruby | 8520.23 | 483824 | - | 19 | 495 | ||
1/4 | 2.5 | 3.5 | - | 0 | - | 30 | 140 | Ruby | 7122KBG2LR00 | 122K8363 | 4270 | 481044 | - | 14 | 425 |
1/4 | 2.5 | 3.5 | - | 0 | 30 | 30 | 140 | Ruby | 4270 | 486265 | 14 | 14 | 435 | ||
1/4 | 4 | 6.5 | - | 0 | - | 30 | 160 | Ruby | 7121KBG2QRT0 | 121K6220 | 8520.23 | 483541 | - | 20 | - |
1/4 | 4 | 6.5 | - | 0 | - | 30 | 160 | Ruby | 8760.23 | 483541 | - | 20 | - | ||
分體式 | |||||||||||||||
常閉 | |||||||||||||||
1/4 | 8 | 36 | 36 | 0.3 | 25 | 40 | 100 | FKM | 7321HBG2SV00 | E321H21 | 2995 | 481865 | 9 | 8 | 800 |
1/4 | 8 | 36 | 36 | 0.3 | 30 | 40 | 100 | FKM | 4270 | 481000 | 8 | 8 | 920 | ||
1/4 | 8 | 36 | 36 | 0.3 | 40 | 40 | 100 | FKM | 4270 | 486265 | 14 | 14 | 930 | ||
3/8 | 11 | 40 | 40 | 0.3 | - | 30 | 160 | FKM | 7321HBG3TVT0 | 321H2322 | 8760.23 | 483541 | - | 20 | 1070 |
3/8 | 11 | 40 | 40 | 0.3 | - | 30 | 160 | FKM | 8520.23 | 483541 | - | 20 | 1010 | ||
3/8 | 11 | 50 | 50 | 0.3 | 25 | 40 | 100 | FKM | 7321HBG3TV00 | E321H23 | 2995 | 481865 | 9 | 8 | 740 |
3/8 | 11 | 50 | 50 | 0.3 | 30 | 40 | 120 | FKM | 4270 | 481000 | 8 | 8 | 900 | ||
3/8 | 11 | 50 | 50 | 0.3 | 40 | 40 | 140 | FKM | 4270 | 486265 | 14 | 14 | 910 | ||
1/2 | 14.5 | 60 | 60 | 0.3 | 25 | 40 | 100 | FKM | 7321HBG4UV00 | E321H25 | 2995 | 481865 | 9 | 8 | 740 |
1/2 | 14.5 | 60 | 60 | 0.3 | 30 | 40 | 120 | FKM | 4270 | 481000 | 8 | 8 | 860 | ||
1/2 | 14.5 | 60 | 60 | 0.3 | 40 | 40 | 140 | FKM | 4270 | 486265 | 14 | 14 | 870 | ||
1/2 | 15 | 60 | 60 | 0.3 | - | 30 | 160 | FKM | 7321HBG4UVT0 | 321H2522 | 8760.23 | 483541 | - | 20 | 870 |
1/2 | 15 | 60 | 60 | 0.3 | - | 30 | 160 | FKM | 8520.23 | 483541 | - | 20 | 870 | ||
常開 | |||||||||||||||
1/4 | 8 | 36 | 36 | 0.3 | 40 | 40 | 100 | FKM | 7322HBG2SV00 | 322H7106 | 2995 | 481865 | 9 | 8 | 820 |
1/4 | 8 | 36 | 36 | 0.3 | 40 | 40 | 120 | FKM | 4270 | 481000 | 8 | 8 | 940 | ||
1/4 | 8 | 36 | 36 | 0.3 | 40 | 40 | 140 | FKM | 4270 | 486265 | 14 | 14 | 950 | ||
3/8 | 11 | 50 | 50 | 0.3 | 40 | 40 | 100 | FKM | 7322HBG3TV00 | 322H7306 | 2995 | 481865 | 9 | 8 | 800 |
3/8 | 11 | 50 | 50 | 0.3 | 40 | 40 | 100 | FKM | 4270 | 481000 | 8 | 8 | 920 | ||
3/8 | 11 | 50 | 50 | 0.3 | 40 | 40 | 140 | FKM | 4270 | 486265 | 14 | 14 | 930 | ||
1/2 | 14.5 | 60 | 60 | 0.3 | 20 | 20 | 100 | FKM | 7322GBG4UV00 | 322G7506 | 2995 | 481865 | 9 | 8 | 760 |
1/2 | 14.5 | 60 | 60 | 0.3 | 20 | 20 | 100 | FKM | 4270 | 481000 | 8 | 8 | 880 | ||
1/2 | 14.5 | 60 | 60 | 0.3 | 40 | 40 | 100 | FKM | 7322HBG4UV00 | 322H7506 | 2995 | 481865 | 9 | 8 | 760 |
1/2 | 14.5 | 60 | 60 | 0.3 | 40 | 40 | 120 | FKM | 4270 | 481000 | 8 | 8 | 880 | ||
1/2 | 14.5 | 60 | 60 | 0.3 | 40 | 40 | 140 | FKM | 4270 | 486265 | 14 | 14 | 890 |
此產品有230V 和115V兩種,請在訂購時確認!
本公司專業(yè)代理美國PARKER燃油電磁閥,本公司代理的為用于燃燒器用燃油控制,有快開快關,慢開快關,常開,常閉等各類電磁閥.主要型號包括LUCIFER系列的121Z2323,121K2423,121K6423,121K6220,122K8321,122K9321,122K8363,
121G2320,121G2520,321H2322,321H2522,E121K23,E121K63,E321H21,322H7506,
221G25,321H35
以及XT-09,XP07,ZN07,ZB09,ZB14,ZH14系列等